Size guide
LENGTH (WORLDWIDE) | WIDTH (WORLDWIDE) | LENGTH (EAST ASIA) | WIDTH (EAST ASIA) | |
S (inches) | 28 | 18 | 26 ⅜ | 18 ½ |
M (inches) | 29 ¼ | 20 | 27 ½ | 19 ¾ |
L (inches) | 30 ¼ | 22 | 28 ¾ | 20 ⅞ |
XL (inches) | 31 ¼ | 24 | 29 ½ | 22 |
2XL (inches) | 32 ½ | 26 | 30 ¼ | 23 ¼ |
3XL (inches) | 33 ½ | 28 |
Collections: $0 - $25, Apparel, Shirts and Hoodies, T-Shirts